Whey PRO- Trustified™
Get FREE Creatine Monohdrate-100gm
Valid on all orders above ₹4999
Get Free Shilajit 20gm
Valid on all orders above ₹8999
Get Free Pre-workout Conquer-Black (300gm)
Valid on all orders above ₹14999
Nutritional Facts
Nutrients | Per Servings (33gm) | Per 100 GM | %RDA |
---|---|---|---|
Energy | 127 KCAL | 386 KCAL | 6.5% |
Protein | 24 G | 72.7 G | 52% |
Carbohydrate | 4.3G | 13.07G | ** |
Total Sugar | 0.97G | 2.93G | ** |
Added Sugar | 0G | 0G | 0.0% |
Dietary Fiber | 0.16G | 0.48G | 0.5% |
Total Fat | 1G | 3.08G | 0.2% |
saturated fat NMT* | 0.5 MG | 1.7MG | 0.3% |
Trans fat other than natural occuring trans fat NMT* | 0 MG | 0 MG | 0.5% |
Cholesterol | 0 MG | 191 MG | ** |
Sodium | 0.25 MG | 0.75 MG | 0% |
Product Highlight
Main Ingredients
Nutrients | Per Servings (33gm) | Per 100 GM | %RDA |
---|---|---|---|
Energy | 127 KCAL | 386 KCAL | 6.5% |
Protein | 24 G | 72.7 G | 52% |
Carbohydrate | 4.3G | 13.07G | ** |
Total Sugar | 0.97G | 2.93G | ** |
Added Sugar | 0G | 0G | 0.0% |
Dietary Fiber | 0.16G | 0.48G | 0.5% |
Total Fat | 1G | 3.08G | 0.2% |
saturated fat NMT* | 0.5 MG | 1.7MG | 0.3% |
Trans fat other than natural occuring trans fat NMT* | 0 MG | 0 MG | 0.5% |
Cholesterol | 0 MG | 191 MG | ** |
Sodium | 0.25 MG | 0.75 MG | 0% |
Ingredients
Sourcing ingredients is the bedrock of food manufacturing. When we launched Ripped Up Nutrition, we knew we wanted to be present in all aspects of your food. As they say, to be healthy, you need to change your lifestyle and not just an ingredient.
This product is rated 4.5 of 5.0 stars.
It has received 128 reviews.
How to use?
Disclaimer
The information contained on RippedUpNutrition (www.rippedupnutrition.com or subdomains) is provided for informational purposes only and is not meant to substitute for the advice provided by your doctor or other healthcare professional. Information and statements regarding products, supplements, programs etc. listed on RippedUpNutrition have been evaluated by the Food Safety and Standards Authority of India (FSSAI) but are not intended to diagnose, treat, cure, or prevent any disease. Please read product packaging carefully prior to purchase and use. The results from the products will vary from person to person. No individual result should be seen as typical.
Contact Us
Customer can call us at 6230086790
Or they can fill the contact us form here
This product is rated 4.5 of 5.0 stars.
It has received 128 reviews.